Battery-electric share of new cars, monthly
Same 11 countries every month since January 2024.
Show the numbers
| Month | Battery-electric share of new cars |
|---|---|
| January 2024 | 10.5% |
| February 2024 | 11.4% |
| March 2024 | 12.6% |
| April 2024 | 11.7% |
| May 2024 | 12.5% |
| June 2024 | 14.7% |
| July 2024 | 12.7% |
| August 2024 | 15.2% |
| September 2024 | 17.5% |
| October 2024 | 14.9% |
| November 2024 | 16.5% |
| December 2024 | 18.8% |
| January 2025 | 15.3% |
| February 2025 | 15.7% |
| March 2025 | 15.8% |
| April 2025 | 15.8% |
| May 2025 | 16.3% |
| June 2025 | 18.2% |
| July 2025 | 16.4% |
| August 2025 | 18.8% |
| September 2025 | 19.4% |
| October 2025 | 18.7% |
| November 2025 | 21.3% |
| December 2025 | 24.5% |
| January 2026 | 17.4% |
| February 2026 | 17.4% |
| March 2026 | 19.9% |
| April 2026 | 20.7% |
| May 2026 | 21.4% |
| June 2026 | 24.2% |
| July 2026 | 23.5% |
| August 2026 | 26.9% |
Battery-electric registrations by year
11-country panel. The current year runs to August 2026.
| Year | New cars | Battery-electric | Share |
|---|---|---|---|
| 2024 | 8,929,048 | 1,255,150 | 14.1% |
| 2025 | 9,195,589 | 1,654,670 | 18.0% |
| 2026 (Jan–Aug) | 6,434,336 | 1,374,575 | 21.4% |
Top battery-electric brands, September 2026
Share of 76,066 battery-electric cars in the 7 countries that publish every brand.
- 1Tesla14,986 · 19.7%
- 2Kia5,600 · 7.4%
- 3Volvo4,678 · 6.2%
- 4BYD4,501 · 5.9%
- 5BMW4,040 · 5.3%
- 6Volkswagen3,668 · 4.8%
- 7Skoda3,650 · 4.8%
- 8Leapmotor3,605 · 4.7%
- 9Mercedes-Benz3,457 · 4.5%
- 10Renault2,833 · 3.7%
Battery-electric cars by country, September 2026
New registrations and share of each country's new cars.
| Country | Battery-electric | Share |
|---|---|---|
| United Kingdom | 99,199 | 28.3% |
| Netherlands | 19,053 | 52.8% |
| Norway | 18,456 | 98.8% |
| Spain | 17,649 | 18.6% |
| Sweden | 14,034 | 49.0% |
| Italy | 10,782 | 7.6% |
| Portugal | 9,338 | 47.7% |
| Switzerland | 7,833 | 35.7% |
| Poland | 3,592 | 12.4% |
| Ireland | 3,123 | 49.3% |
Sources and reuse
Every figure comes from national registration data (for example KBA in Germany, RDW in the Netherlands, SMMT in the UK, DGT in Spain), compiled monthly. The panel is the 11 countries with brand-level data for every month since January 2024; it is not EU-27 + EFTA + UK. Method, per-country sources and corrections are on the registrations page. Data: monthly totals CSV (CC BY 4.0).
evstats.org, compiled from national registration data (NL, SE, FI, DE, GB, ES, IT, CH, AT, IE, CZ), August 2026. https://evstats.org/ev-market-statistics