Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ8 SUV e-tron | BMW i3 50 xDrive | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 455 km283 mi | 715 km444 mi BEST | - |
| Battery Capacity | 106 kWh | 108.7 kWh BEST | - |
| DC Fast Charging (Max) | 168 kW | 400 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.5 s BEST | 4.7 s | - |
| Total Motor Power | 370 kW BEST | 345 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 569 L20.1 cu ft BEST | 420 L14.8 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 98.100 € $105,948£83,385 | 65.900 € $71,172£56,015 BEST | - |
Audi SQ8 SUV e-tron has a rated WLTP range of 455 km283 mi, while the BMW i3 50 xDrive offers 715 km444 mi. The difference is 260 km162 mi in favor of the BMW i3 50 xDrive. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the BMW i3 50 xDrive (400 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ8 SUV e-tron starts at 98.100 € $105,948£83,385 and the BMW i3 50 xDrive starts at 65.900 € $71,172£56,015. The more affordable model is the BMW i3 50 xDrive with a price difference of 32.200 € $34,776£27,370.