Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ8 Sportback e-tron | Audi e-tron Sportback 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 480 km298 mi BEST | 380 km236 mi | - |
| Battery Capacity | 106 kWh BEST | 86.5 kWh | - |
| DC Fast Charging (Max) | 168 kW BEST | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.5 s BEST | 5.7 s | - |
| Total Motor Power | 370 kW BEST | 300 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 528 L18.6 cu ft | 615 L21.7 cu ft BEST | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 100.350 € $108,378£85,298 | 83.750 € $90,450£71,188 BEST | - |
Audi SQ8 Sportback e-tron has a rated WLTP range of 480 km298 mi, while the Audi e-tron Sportback 55 quattro offers 380 km236 mi. The difference is 100 km62 mi in favor of the Audi SQ8 Sportback e-tron. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ8 Sportback e-tron (168 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ8 Sportback e-tron starts at 100.350 € $108,378£85,298 and the Audi e-tron Sportback 55 quattro starts at 83.750 € $90,450£71,188. The more affordable model is the Audi e-tron Sportback 55 quattro with a price difference of 16.600 € $17,928£14,110.