Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ6 SUV e-tron(MY24) | Audi SQ6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 470 km292 mi | 495 km308 mi BEST | - |
| Battery Capacity | 94.9 kWh | 94.9 kWh | - |
| DC Fast Charging (Max) | 269 kW | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.3 s | 4.3 s | - |
| Total Motor Power | 380 kW | 380 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 514 L18.2 cu ft BEST | 511 L18.0 cu ft | - |
| Towing Capacity | 2,400 kg5,291 lbs | 2,400 kg5,291 lbs | - |
| Pricing | |||
| Base Market Price | 93.800 € $101,304£79,730 BEST | 96.200 € $103,896£81,770 | - |
Audi SQ6 SUV e-tron(MY24) has a rated WLTP range of 470 km292 mi, while the Audi SQ6 Sportback e-tron(MY25) offers 495 km308 mi. The difference is 25 km16 mi in favor of the Audi SQ6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 Sportback e-tron(MY25) (269 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ6 SUV e-tron(MY24) starts at 93.800 € $101,304£79,730 and the Audi SQ6 Sportback e-tron(MY25) starts at 96.200 € $103,896£81,770. The more affordable model is the Audi SQ6 SUV e-tron(MY24) with a price difference of 2.400 € $2,592£2,040.