Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ6 SUV e-tron(MY24) | Audi e-tron S Sportback | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 470 km292 mi BEST | 335 km208 mi | - |
| Battery Capacity | 94.9 kWh BEST | 86.5 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.3 s BEST | 4.5 s | - |
| Total Motor Power | 380 kW BEST | 370 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 514 L18.2 cu ft | 615 L21.7 cu ft BEST | - |
| Towing Capacity | 2,400 kg5,291 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 93.800 € $101,304£79,730 BEST | 96.050 € $103,734£81,643 | - |
Audi SQ6 SUV e-tron(MY24) has a rated WLTP range of 470 km292 mi, while the Audi e-tron S Sportback offers 335 km208 mi. The difference is 135 km84 mi in favor of the Audi SQ6 SUV e-tron(MY24). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 SUV e-tron(MY24) (269 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ6 SUV e-tron(MY24) starts at 93.800 € $101,304£79,730 and the Audi e-tron S Sportback starts at 96.050 € $103,734£81,643. The more affordable model is the Audi SQ6 SUV e-tron(MY24) with a price difference of 2.250 € $2,430£1,913.