Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ6 Sportback e-tron(MY25) | BMW i3 50 xDrive | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 495 km308 mi | 715 km444 mi BEST | - |
| Battery Capacity | 94.9 kWh | 108.7 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW | 400 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.3 s BEST | 4.7 s | - |
| Total Motor Power | 380 kW BEST | 345 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 511 L18.0 cu ft BEST | 420 L14.8 cu ft | - |
| Towing Capacity | 2,400 kg5,291 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 96.200 € $103,896£81,770 | 65.900 € $71,172£56,015 BEST | - |
Audi SQ6 Sportback e-tron(MY25) has a rated WLTP range of 495 km308 mi, while the BMW i3 50 xDrive offers 715 km444 mi. The difference is 220 km137 mi in favor of the BMW i3 50 xDrive. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the BMW i3 50 xDrive (400 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ6 Sportback e-tron(MY25) starts at 96.200 € $103,896£81,770 and the BMW i3 50 xDrive starts at 65.900 € $71,172£56,015. The more affordable model is the BMW i3 50 xDrive with a price difference of 30.300 € $32,724£25,755.