Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi SQ6 Sportback e-tron(MY25) | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 495 km308 mi BEST | 235 km146 mi | - |
| Battery Capacity | 94.9 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.3 s BEST | 7.3 s | - |
| Total Motor Power | 380 kW BEST | 125 kW | - |
| Drive Configuration | AWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Hatchback | - |
| Cargo Volume | 511 L18.0 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | 2,400 kg5,291 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 96.200 € $103,896£81,770 | 39.000 € $42,120£33,150 BEST | - |
Audi SQ6 Sportback e-tron(MY25) has a rated WLTP range of 495 km308 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 260 km162 mi in favor of the Audi SQ6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 Sportback e-tron(MY25) (269 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi SQ6 Sportback e-tron(MY25) starts at 96.200 € $103,896£81,770 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 57.200 € $61,776£48,620.