Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S6 Sportback e-tron(MY25) | BMW i3 50 xDrive | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 555 km345 mi | 715 km444 mi BEST | - |
| Battery Capacity | 94.9 kWh | 108.7 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW | 400 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.9 s BEST | 4.7 s | - |
| Total Motor Power | 405 kW BEST | 345 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | Sedan | - |
| Cargo Volume | 502 L17.7 cu ft BEST | 420 L14.8 cu ft | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 99.500 € $107,460£84,575 | 65.900 € $71,172£56,015 BEST | - |
Audi S6 Sportback e-tron(MY25) has a rated WLTP range of 555 km345 mi, while the BMW i3 50 xDrive offers 715 km444 mi. The difference is 160 km99 mi in favor of the BMW i3 50 xDrive. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the BMW i3 50 xDrive (400 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S6 Sportback e-tron(MY25) starts at 99.500 € $107,460£84,575 and the BMW i3 50 xDrive starts at 65.900 € $71,172£56,015. The more affordable model is the BMW i3 50 xDrive with a price difference of 33.600 € $36,288£28,560.