Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S6 Sportback e-tron(MY25) | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 555 km345 mi BEST | 235 km146 mi | - |
| Battery Capacity | 94.9 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.9 s BEST | 7.3 s | - |
| Total Motor Power | 405 kW BEST | 125 kW | - |
| Drive Configuration | AWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | Hatchback | - |
| Cargo Volume | 502 L17.7 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 99.500 € $107,460£84,575 | 39.000 € $42,120£33,150 BEST | - |
Audi S6 Sportback e-tron(MY25) has a rated WLTP range of 555 km345 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 320 km199 mi in favor of the Audi S6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S6 Sportback e-tron(MY25) (269 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S6 Sportback e-tron(MY25) starts at 99.500 € $107,460£84,575 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 60.500 € $65,340£51,425.