Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S6 Avant e-tron(MY25) | Audi e-tron S Sportback | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 530 km329 mi BEST | 335 km208 mi | - |
| Battery Capacity | 94.9 kWh BEST | 86.5 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.9 s BEST | 4.5 s | - |
| Total Motor Power | 405 kW BEST | 370 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Wagon | SUV | - |
| Cargo Volume | 502 L17.7 cu ft | 615 L21.7 cu ft BEST | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 101.150 € $109,242£85,978 | 96.050 € $103,734£81,643 BEST | - |
Audi S6 Avant e-tron(MY25) has a rated WLTP range of 530 km329 mi, while the Audi e-tron S Sportback offers 335 km208 mi. The difference is 195 km121 mi in favor of the Audi S6 Avant e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S6 Avant e-tron(MY25) (269 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S6 Avant e-tron(MY25) starts at 101.150 € $109,242£85,978 and the Audi e-tron S Sportback starts at 96.050 € $103,734£81,643. The more affordable model is the Audi e-tron S Sportback with a price difference of 5.100 € $5,508£4,335.