Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S6 Avant e-tron(MY25) | Audi e-tron 50 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 530 km329 mi BEST | 280 km174 mi | - |
| Battery Capacity | 94.9 kWh BEST | 64.7 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 120 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.9 s BEST | 6.8 s | - |
| Total Motor Power | 405 kW BEST | 230 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Wagon | SUV | - |
| Cargo Volume | 502 L17.7 cu ft | 660 L23.3 cu ft BEST | - |
| Towing Capacity | 2,100 kg4,630 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 101.150 € $109,242£85,978 | 69.100 € $74,628£58,735 BEST | - |
Audi S6 Avant e-tron(MY25) has a rated WLTP range of 530 km329 mi, while the Audi e-tron 50 quattro offers 280 km174 mi. The difference is 250 km155 mi in favor of the Audi S6 Avant e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S6 Avant e-tron(MY25) (269 kW compared to 120 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S6 Avant e-tron(MY25) starts at 101.150 € $109,242£85,978 and the Audi e-tron 50 quattro starts at 69.100 € $74,628£58,735. The more affordable model is the Audi e-tron 50 quattro with a price difference of 32.050 € $34,614£27,243.