Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S e-tron GT | BMW i3 50 xDrive | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 540 km336 mi | 715 km444 mi BEST | - |
| Battery Capacity | 97 kWh | 108.7 kWh BEST | - |
| DC Fast Charging (Max) | 322 kW | 400 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.4 s BEST | 4.7 s | - |
| Total Motor Power | 500 kW BEST | 345 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | Sedan | - |
| Cargo Volume | 405 L14.3 cu ft | 420 L14.8 cu ft BEST | - |
| Towing Capacity | No towing | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 126.000 € $136,080£107,100 | 65.900 € $71,172£56,015 BEST | - |
Audi S e-tron GT has a rated WLTP range of 540 km336 mi, while the BMW i3 50 xDrive offers 715 km444 mi. The difference is 175 km109 mi in favor of the BMW i3 50 xDrive. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the BMW i3 50 xDrive (400 kW compared to 322 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S e-tron GT starts at 126.000 € $136,080£107,100 and the BMW i3 50 xDrive starts at 65.900 € $71,172£56,015. The more affordable model is the BMW i3 50 xDrive with a price difference of 60.100 € $64,908£51,085.