Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S e-tron GT | Audi SQ8 SUV e-tron | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 540 km336 mi BEST | 455 km283 mi | - |
| Battery Capacity | 97 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 322 kW BEST | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.4 s BEST | 4.5 s | - |
| Total Motor Power | 500 kW BEST | 370 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | SUV | - |
| Cargo Volume | 405 L14.3 cu ft | 569 L20.1 cu ft BEST | - |
| Towing Capacity | No towing | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 126.000 € $136,080£107,100 | 98.100 € $105,948£83,385 BEST | - |
Audi S e-tron GT has a rated WLTP range of 540 km336 mi, while the Audi SQ8 SUV e-tron offers 455 km283 mi. The difference is 85 km53 mi in favor of the Audi S e-tron GT. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S e-tron GT (322 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S e-tron GT starts at 126.000 € $136,080£107,100 and the Audi SQ8 SUV e-tron starts at 98.100 € $105,948£83,385. The more affordable model is the Audi SQ8 SUV e-tron with a price difference of 27.900 € $30,132£23,715.