Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S e-tron GT | Audi S6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 540 km336 mi | 555 km345 mi BEST | - |
| Battery Capacity | 97 kWh BEST | 94.9 kWh | - |
| DC Fast Charging (Max) | 322 kW BEST | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.4 s BEST | 3.9 s | - |
| Total Motor Power | 500 kW BEST | 405 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | Sedan | - |
| Cargo Volume | 405 L14.3 cu ft | 502 L17.7 cu ft BEST | - |
| Towing Capacity | No towing | 2,100 kg4,630 lbs BEST | - |
| Pricing | |||
| Base Market Price | 126.000 € $136,080£107,100 | 99.500 € $107,460£84,575 BEST | - |
Audi S e-tron GT has a rated WLTP range of 540 km336 mi, while the Audi S6 Sportback e-tron(MY25) offers 555 km345 mi. The difference is 15 km9 mi in favor of the Audi S6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S e-tron GT (322 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S e-tron GT starts at 126.000 € $136,080£107,100 and the Audi S6 Sportback e-tron(MY25) starts at 99.500 € $107,460£84,575. The more affordable model is the Audi S6 Sportback e-tron(MY25) with a price difference of 26.500 € $28,620£22,525.