Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi S e-tron GT | Audi e-tron GT quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 540 km336 mi | 540 km336 mi | - |
| Battery Capacity | 97 kWh | 97 kWh | - |
| DC Fast Charging (Max) | 322 kW | 322 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 3.4 s BEST | 4 s | - |
| Total Motor Power | 500 kW BEST | 430 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | Sedan | - |
| Cargo Volume | 405 L14.3 cu ft | 405 L14.3 cu ft | - |
| Towing Capacity | No towing | No towing | - |
| Pricing | |||
| Base Market Price | 126.000 € $136,080£107,100 | 108.900 € $117,612£92,565 BEST | - |
Audi S e-tron GT has a rated WLTP range of 540 km336 mi, while the Audi e-tron GT quattro offers 540 km336 mi. The difference is 0 km0 mi in favor of the Audi e-tron GT quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron GT quattro (322 kW compared to 322 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi S e-tron GT starts at 126.000 € $136,080£107,100 and the Audi e-tron GT quattro starts at 108.900 € $117,612£92,565. The more affordable model is the Audi e-tron GT quattro with a price difference of 17.100 € $18,468£14,535.