Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi RS e-tron GT | Audi S6 Avant e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 525 km326 mi | 530 km329 mi BEST | - |
| Battery Capacity | 97 kWh BEST | 94.9 kWh | - |
| DC Fast Charging (Max) | 322 kW BEST | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 2.8 s BEST | 3.9 s | - |
| Total Motor Power | 630 kW BEST | 405 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | Wagon | - |
| Cargo Volume | 350 L12.4 cu ft | 502 L17.7 cu ft BEST | - |
| Towing Capacity | No towing | 2,100 kg4,630 lbs BEST | - |
| Pricing | |||
| Base Market Price | 147.500 € $159,300£125,375 | 101.150 € $109,242£85,978 BEST | - |
Audi RS e-tron GT has a rated WLTP range of 525 km326 mi, while the Audi S6 Avant e-tron(MY25) offers 530 km329 mi. The difference is 5 km3 mi in favor of the Audi S6 Avant e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi RS e-tron GT (322 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi RS e-tron GT starts at 147.500 € $159,300£125,375 and the Audi S6 Avant e-tron(MY25) starts at 101.150 € $109,242£85,978. The more affordable model is the Audi S6 Avant e-tron(MY25) with a price difference of 46.350 € $50,058£39,398.