Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi RS e-tron GT | Audi S e-tron GT | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 525 km326 mi | 540 km336 mi BEST | - |
| Battery Capacity | 97 kWh | 97 kWh | - |
| DC Fast Charging (Max) | 322 kW | 322 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 2.8 s BEST | 3.4 s | - |
| Total Motor Power | 630 kW BEST | 500 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | Sedan | Sedan | - |
| Cargo Volume | 350 L12.4 cu ft | 405 L14.3 cu ft BEST | - |
| Towing Capacity | No towing | No towing | - |
| Pricing | |||
| Base Market Price | 147.500 € $159,300£125,375 | 126.000 € $136,080£107,100 BEST | - |
Audi RS e-tron GT has a rated WLTP range of 525 km326 mi, while the Audi S e-tron GT offers 540 km336 mi. The difference is 15 km9 mi in favor of the Audi S e-tron GT. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S e-tron GT (322 kW compared to 322 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi RS e-tron GT starts at 147.500 € $159,300£125,375 and the Audi S e-tron GT starts at 126.000 € $136,080£107,100. The more affordable model is the Audi S e-tron GT with a price difference of 21.500 € $23,220£18,275.