Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q8 SUV e-tron 55 quattro | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi BEST | 235 km146 mi | - |
| Battery Capacity | 106 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 168 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.6 s BEST | 7.3 s | - |
| Total Motor Power | 300 kW BEST | 125 kW | - |
| Drive Configuration | AWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Hatchback | - |
| Cargo Volume | 569 L20.1 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 87.300 € $94,284£74,205 | 39.000 € $42,120£33,150 BEST | - |
Audi Q8 SUV e-tron 55 quattro has a rated WLTP range of 505 km314 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 270 km168 mi in favor of the Audi Q8 SUV e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q8 SUV e-tron 55 quattro (168 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q8 SUV e-tron 55 quattro starts at 87.300 € $94,284£74,205 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 48.300 € $52,164£41,055.