Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q8 SUV e-tron 55 quattro | Audi Q8 Sportback e-tron 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi | 525 km326 mi BEST | - |
| Battery Capacity | 106 kWh | 106 kWh | - |
| DC Fast Charging (Max) | 168 kW | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.6 s | 5.6 s | - |
| Total Motor Power | 300 kW | 300 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 569 L20.1 cu ft BEST | 528 L18.6 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 87.300 € $94,284£74,205 BEST | 89.550 € $96,714£76,118 | - |
Audi Q8 SUV e-tron 55 quattro has a rated WLTP range of 505 km314 mi, while the Audi Q8 Sportback e-tron 55 quattro offers 525 km326 mi. The difference is 20 km12 mi in favor of the Audi Q8 Sportback e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q8 Sportback e-tron 55 quattro (168 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q8 SUV e-tron 55 quattro starts at 87.300 € $94,284£74,205 and the Audi Q8 Sportback e-tron 55 quattro starts at 89.550 € $96,714£76,118. The more affordable model is the Audi Q8 SUV e-tron 55 quattro with a price difference of 2.250 € $2,430£1,913.