Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q8 SUV e-tron 55 quattro | Audi e-tron GT quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 505 km314 mi | 540 km336 mi BEST | - |
| Battery Capacity | 106 kWh BEST | 97 kWh | - |
| DC Fast Charging (Max) | 168 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.6 s | 4 s BEST | - |
| Total Motor Power | 300 kW | 430 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 569 L20.1 cu ft BEST | 405 L14.3 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 87.300 € $94,284£74,205 BEST | 108.900 € $117,612£92,565 | - |
Audi Q8 SUV e-tron 55 quattro has a rated WLTP range of 505 km314 mi, while the Audi e-tron GT quattro offers 540 km336 mi. The difference is 35 km22 mi in favor of the Audi e-tron GT quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron GT quattro (322 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q8 SUV e-tron 55 quattro starts at 87.300 € $94,284£74,205 and the Audi e-tron GT quattro starts at 108.900 € $117,612£92,565. The more affordable model is the Audi Q8 SUV e-tron 55 quattro with a price difference of 21.600 € $23,328£18,360.