Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q8 Sportback e-tron 55 quattro | Audi SQ8 SUV e-tron | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 525 km326 mi BEST | 455 km283 mi | - |
| Battery Capacity | 106 kWh | 106 kWh | - |
| DC Fast Charging (Max) | 168 kW | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.6 s | 4.5 s BEST | - |
| Total Motor Power | 300 kW | 370 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 528 L18.6 cu ft | 569 L20.1 cu ft BEST | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 89.550 € $96,714£76,118 BEST | 98.100 € $105,948£83,385 | - |
Audi Q8 Sportback e-tron 55 quattro has a rated WLTP range of 525 km326 mi, while the Audi SQ8 SUV e-tron offers 455 km283 mi. The difference is 70 km43 mi in favor of the Audi Q8 Sportback e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ8 SUV e-tron (168 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q8 Sportback e-tron 55 quattro starts at 89.550 € $96,714£76,118 and the Audi SQ8 SUV e-tron starts at 98.100 € $105,948£83,385. The more affordable model is the Audi Q8 Sportback e-tron 55 quattro with a price difference of 8.550 € $9,234£7,268.