Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q8 Sportback e-tron 55 quattro | Audi SQ8 Sportback e-tron | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 525 km326 mi BEST | 480 km298 mi | - |
| Battery Capacity | 106 kWh | 106 kWh | - |
| DC Fast Charging (Max) | 168 kW | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.6 s | 4.5 s BEST | - |
| Total Motor Power | 300 kW | 370 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 528 L18.6 cu ft | 528 L18.6 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 89.550 € $96,714£76,118 BEST | 100.350 € $108,378£85,298 | - |
Audi Q8 Sportback e-tron 55 quattro has a rated WLTP range of 525 km326 mi, while the Audi SQ8 Sportback e-tron offers 480 km298 mi. The difference is 45 km28 mi in favor of the Audi Q8 Sportback e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ8 Sportback e-tron (168 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q8 Sportback e-tron 55 quattro starts at 89.550 € $96,714£76,118 and the Audi SQ8 Sportback e-tron starts at 100.350 € $108,378£85,298. The more affordable model is the Audi Q8 Sportback e-tron 55 quattro with a price difference of 10.800 € $11,664£9,180.