Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q8 Sportback e-tron 55 quattro | Audi S6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 525 km326 mi | 555 km345 mi BEST | - |
| Battery Capacity | 106 kWh BEST | 94.9 kWh | - |
| DC Fast Charging (Max) | 168 kW | 269 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.6 s | 3.9 s BEST | - |
| Total Motor Power | 300 kW | 405 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 528 L18.6 cu ft BEST | 502 L17.7 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 2,100 kg4,630 lbs BEST | - |
| Pricing | |||
| Base Market Price | 89.550 € $96,714£76,118 BEST | 99.500 € $107,460£84,575 | - |
Audi Q8 Sportback e-tron 55 quattro has a rated WLTP range of 525 km326 mi, while the Audi S6 Sportback e-tron(MY25) offers 555 km345 mi. The difference is 30 km19 mi in favor of the Audi S6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S6 Sportback e-tron(MY25) (269 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q8 Sportback e-tron 55 quattro starts at 89.550 € $96,714£76,118 and the Audi S6 Sportback e-tron(MY25) starts at 99.500 € $107,460£84,575. The more affordable model is the Audi Q8 Sportback e-tron 55 quattro with a price difference of 9.950 € $10,746£8,458.