Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q8 Sportback e-tron 55 quattro | Audi e-tron 50 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 525 km326 mi BEST | 280 km174 mi | - |
| Battery Capacity | 106 kWh BEST | 64.7 kWh | - |
| DC Fast Charging (Max) | 168 kW BEST | 120 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.6 s BEST | 6.8 s | - |
| Total Motor Power | 300 kW BEST | 230 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 528 L18.6 cu ft | 660 L23.3 cu ft BEST | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 89.550 € $96,714£76,118 | 69.100 € $74,628£58,735 BEST | - |
Audi Q8 Sportback e-tron 55 quattro has a rated WLTP range of 525 km326 mi, while the Audi e-tron 50 quattro offers 280 km174 mi. The difference is 245 km152 mi in favor of the Audi Q8 Sportback e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q8 Sportback e-tron 55 quattro (168 kW compared to 120 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q8 Sportback e-tron 55 quattro starts at 89.550 € $96,714£76,118 and the Audi e-tron 50 quattro starts at 69.100 € $74,628£58,735. The more affordable model is the Audi e-tron 50 quattro with a price difference of 20.450 € $22,086£17,383.