Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q6 SUV e-tron performance(MY24) | Audi Q8 SUV e-tron 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 490 km304 mi | 505 km314 mi BEST | - |
| Battery Capacity | 94.9 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW BEST | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 5.6 s BEST | - |
| Total Motor Power | 240 kW | 300 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 526 L18.6 cu ft | 569 L20.1 cu ft BEST | - |
| Towing Capacity | 2,000 kg4,409 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 68.800 € $74,304£58,480 BEST | 87.300 € $94,284£74,205 | - |
Audi Q6 SUV e-tron performance(MY24) has a rated WLTP range of 490 km304 mi, while the Audi Q8 SUV e-tron 55 quattro offers 505 km314 mi. The difference is 15 km9 mi in favor of the Audi Q8 SUV e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q6 SUV e-tron performance(MY24) (269 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q6 SUV e-tron performance(MY24) starts at 68.800 € $74,304£58,480 and the Audi Q8 SUV e-tron 55 quattro starts at 87.300 € $94,284£74,205. The more affordable model is the Audi Q6 SUV e-tron performance(MY24) with a price difference of 18.500 € $19,980£15,725.