Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q6 SUV e-tron performance(MY24) | Audi e-tron Sportback 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 490 km304 mi BEST | 380 km236 mi | - |
| Battery Capacity | 94.9 kWh BEST | 86.5 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 5.7 s BEST | - |
| Total Motor Power | 240 kW | 300 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 526 L18.6 cu ft | 615 L21.7 cu ft BEST | - |
| Towing Capacity | 2,000 kg4,409 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 68.800 € $74,304£58,480 BEST | 83.750 € $90,450£71,188 | - |
Audi Q6 SUV e-tron performance(MY24) has a rated WLTP range of 490 km304 mi, while the Audi e-tron Sportback 55 quattro offers 380 km236 mi. The difference is 110 km68 mi in favor of the Audi Q6 SUV e-tron performance(MY24). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q6 SUV e-tron performance(MY24) (269 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q6 SUV e-tron performance(MY24) starts at 68.800 € $74,304£58,480 and the Audi e-tron Sportback 55 quattro starts at 83.750 € $90,450£71,188. The more affordable model is the Audi Q6 SUV e-tron performance(MY24) with a price difference of 14.950 € $16,146£12,708.