Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q6 Sportback e-tron performance(MY25) | BMW i3 50 xDrive | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 510 km317 mi | 715 km444 mi BEST | - |
| Battery Capacity | 94.9 kWh | 108.7 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW | 400 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 4.7 s BEST | - |
| Total Motor Power | 240 kW | 345 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 511 L18.0 cu ft BEST | 420 L14.8 cu ft | - |
| Towing Capacity | 2,000 kg4,409 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 71.200 € $76,896£60,520 | 65.900 € $71,172£56,015 BEST | - |
Audi Q6 Sportback e-tron performance(MY25) has a rated WLTP range of 510 km317 mi, while the BMW i3 50 xDrive offers 715 km444 mi. The difference is 205 km127 mi in favor of the BMW i3 50 xDrive. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the BMW i3 50 xDrive (400 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q6 Sportback e-tron performance(MY25) starts at 71.200 € $76,896£60,520 and the BMW i3 50 xDrive starts at 65.900 € $71,172£56,015. The more affordable model is the BMW i3 50 xDrive with a price difference of 5.300 € $5,724£4,505.