Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q6 Sportback e-tron performance(MY25) | Audi S6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 510 km317 mi | 555 km345 mi BEST | - |
| Battery Capacity | 94.9 kWh | 94.9 kWh | - |
| DC Fast Charging (Max) | 269 kW | 269 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 3.9 s BEST | - |
| Total Motor Power | 240 kW | 405 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 511 L18.0 cu ft BEST | 502 L17.7 cu ft | - |
| Towing Capacity | 2,000 kg4,409 lbs | 2,100 kg4,630 lbs BEST | - |
| Pricing | |||
| Base Market Price | 71.200 € $76,896£60,520 BEST | 99.500 € $107,460£84,575 | - |
Audi Q6 Sportback e-tron performance(MY25) has a rated WLTP range of 510 km317 mi, while the Audi S6 Sportback e-tron(MY25) offers 555 km345 mi. The difference is 45 km28 mi in favor of the Audi S6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S6 Sportback e-tron(MY25) (269 kW compared to 269 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q6 Sportback e-tron performance(MY25) starts at 71.200 € $76,896£60,520 and the Audi S6 Sportback e-tron(MY25) starts at 99.500 € $107,460£84,575. The more affordable model is the Audi Q6 Sportback e-tron performance(MY25) with a price difference of 28.300 € $30,564£24,055.