Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q6 Sportback e-tron performance(MY25) | Audi Q8 SUV e-tron 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 510 km317 mi BEST | 505 km314 mi | - |
| Battery Capacity | 94.9 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 269 kW BEST | 168 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 5.6 s BEST | - |
| Total Motor Power | 240 kW | 300 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 511 L18.0 cu ft | 569 L20.1 cu ft BEST | - |
| Towing Capacity | 2,000 kg4,409 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 71.200 € $76,896£60,520 BEST | 87.300 € $94,284£74,205 | - |
Audi Q6 Sportback e-tron performance(MY25) has a rated WLTP range of 510 km317 mi, while the Audi Q8 SUV e-tron 55 quattro offers 505 km314 mi. The difference is 5 km3 mi in favor of the Audi Q6 Sportback e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q6 Sportback e-tron performance(MY25) (269 kW compared to 168 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q6 Sportback e-tron performance(MY25) starts at 71.200 € $76,896£60,520 and the Audi Q8 SUV e-tron 55 quattro starts at 87.300 € $94,284£74,205. The more affordable model is the Audi Q6 Sportback e-tron performance(MY25) with a price difference of 16.100 € $17,388£13,685.