Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q6 Sportback e-tron performance(MY25) | Audi e-tron S Sportback | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 510 km317 mi BEST | 335 km208 mi | - |
| Battery Capacity | 94.9 kWh BEST | 86.5 kWh | - |
| DC Fast Charging (Max) | 269 kW BEST | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 4.5 s BEST | - |
| Total Motor Power | 240 kW | 370 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 511 L18.0 cu ft | 615 L21.7 cu ft BEST | - |
| Towing Capacity | 2,000 kg4,409 lbs BEST | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 71.200 € $76,896£60,520 BEST | 96.050 € $103,734£81,643 | - |
Audi Q6 Sportback e-tron performance(MY25) has a rated WLTP range of 510 km317 mi, while the Audi e-tron S Sportback offers 335 km208 mi. The difference is 175 km109 mi in favor of the Audi Q6 Sportback e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q6 Sportback e-tron performance(MY25) (269 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q6 Sportback e-tron performance(MY25) starts at 71.200 € $76,896£60,520 and the Audi e-tron S Sportback starts at 96.050 € $103,734£81,643. The more affordable model is the Audi Q6 Sportback e-tron performance(MY25) with a price difference of 24.850 € $26,838£21,123.