Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 Sportback e-tron performance(MY27) | Audi SQ6 SUV e-tron(MY24) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 445 km277 mi | 470 km292 mi BEST | - |
| Battery Capacity | 77 kWh | 94.9 kWh BEST | - |
| DC Fast Charging (Max) | 165 kW | 269 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 4.3 s BEST | - |
| Total Motor Power | 210 kW | 380 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 527 L18.6 cu ft BEST | 514 L18.2 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs | 2,400 kg5,291 lbs BEST | - |
| Pricing | |||
| Base Market Price | 55.450 € $59,886£47,133 BEST | 93.800 € $101,304£79,730 | - |
Audi Q4 Sportback e-tron performance(MY27) has a rated WLTP range of 445 km277 mi, while the Audi SQ6 SUV e-tron(MY24) offers 470 km292 mi. The difference is 25 km16 mi in favor of the Audi SQ6 SUV e-tron(MY24). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 SUV e-tron(MY24) (269 kW compared to 165 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 Sportback e-tron performance(MY27) starts at 55.450 € $59,886£47,133 and the Audi SQ6 SUV e-tron(MY24) starts at 93.800 € $101,304£79,730. The more affordable model is the Audi Q4 Sportback e-tron performance(MY27) with a price difference of 38.350 € $41,418£32,598.