Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 Sportback e-tron performance(MY27) | Audi Q8 SUV e-tron 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 445 km277 mi | 505 km314 mi BEST | - |
| Battery Capacity | 77 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 165 kW | 168 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 5.6 s BEST | - |
| Total Motor Power | 210 kW | 300 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 527 L18.6 cu ft | 569 L20.1 cu ft BEST | - |
| Towing Capacity | 1,000 kg2,205 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 55.450 € $59,886£47,133 BEST | 87.300 € $94,284£74,205 | - |
Audi Q4 Sportback e-tron performance(MY27) has a rated WLTP range of 445 km277 mi, while the Audi Q8 SUV e-tron 55 quattro offers 505 km314 mi. The difference is 60 km37 mi in favor of the Audi Q8 SUV e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q8 SUV e-tron 55 quattro (168 kW compared to 165 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 Sportback e-tron performance(MY27) starts at 55.450 € $59,886£47,133 and the Audi Q8 SUV e-tron 55 quattro starts at 87.300 € $94,284£74,205. The more affordable model is the Audi Q4 Sportback e-tron performance(MY27) with a price difference of 31.850 € $34,398£27,073.