Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 Sportback e-tron performance(MY27) | Audi Q6 Sportback e-tron performance(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 445 km277 mi | 510 km317 mi BEST | - |
| Battery Capacity | 77 kWh | 94.9 kWh BEST | - |
| DC Fast Charging (Max) | 165 kW | 269 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 6.6 s | - |
| Total Motor Power | 210 kW | 240 kW BEST | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 527 L18.6 cu ft BEST | 511 L18.0 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs | 2,000 kg4,409 lbs BEST | - |
| Pricing | |||
| Base Market Price | 55.450 € $59,886£47,133 BEST | 71.200 € $76,896£60,520 | - |
Audi Q4 Sportback e-tron performance(MY27) has a rated WLTP range of 445 km277 mi, while the Audi Q6 Sportback e-tron performance(MY25) offers 510 km317 mi. The difference is 65 km40 mi in favor of the Audi Q6 Sportback e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q6 Sportback e-tron performance(MY25) (269 kW compared to 165 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 Sportback e-tron performance(MY27) starts at 55.450 € $59,886£47,133 and the Audi Q6 Sportback e-tron performance(MY25) starts at 71.200 € $76,896£60,520. The more affordable model is the Audi Q4 Sportback e-tron performance(MY27) with a price difference of 15.750 € $17,010£13,388.