Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 Sportback e-tron performance(MY27) | Audi Q4 e-tron performance(MY27) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 445 km277 mi BEST | 425 km264 mi | - |
| Battery Capacity | 77 kWh | 77 kWh | - |
| DC Fast Charging (Max) | 165 kW | 165 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 6.6 s | - |
| Total Motor Power | 210 kW | 210 kW | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 527 L18.6 cu ft BEST | 515 L18.2 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs | 1,000 kg2,205 lbs | - |
| Pricing | |||
| Base Market Price | 55.450 € $59,886£47,133 | 53.500 € $57,780£45,475 BEST | - |
Audi Q4 Sportback e-tron performance(MY27) has a rated WLTP range of 445 km277 mi, while the Audi Q4 e-tron performance(MY27) offers 425 km264 mi. The difference is 20 km12 mi in favor of the Audi Q4 Sportback e-tron performance(MY27). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q4 e-tron performance(MY27) (165 kW compared to 165 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 Sportback e-tron performance(MY27) starts at 55.450 € $59,886£47,133 and the Audi Q4 e-tron performance(MY27) starts at 53.500 € $57,780£45,475. The more affordable model is the Audi Q4 e-tron performance(MY27) with a price difference of 1.950 € $2,106£1,658.