Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 Sportback e-tron performance(MY27) | Audi Q4 e-tron(MY27) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 445 km277 mi BEST | 340 km211 mi | - |
| Battery Capacity | 77 kWh BEST | 59 kWh | - |
| DC Fast Charging (Max) | 165 kW BEST | 160 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s BEST | 8.1 s | - |
| Total Motor Power | 210 kW BEST | 150 kW | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 527 L18.6 cu ft BEST | 515 L18.2 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs | 1,000 kg2,205 lbs | - |
| Pricing | |||
| Base Market Price | 55.450 € $59,886£47,133 | 47.500 € $51,300£40,375 BEST | - |
Audi Q4 Sportback e-tron performance(MY27) has a rated WLTP range of 445 km277 mi, while the Audi Q4 e-tron(MY27) offers 340 km211 mi. The difference is 105 km65 mi in favor of the Audi Q4 Sportback e-tron performance(MY27). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q4 Sportback e-tron performance(MY27) (165 kW compared to 160 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 Sportback e-tron performance(MY27) starts at 55.450 € $59,886£47,133 and the Audi Q4 e-tron(MY27) starts at 47.500 € $51,300£40,375. The more affordable model is the Audi Q4 e-tron(MY27) with a price difference of 7.950 € $8,586£6,758.