Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron performance(MY27) | BMW i3 50 xDrive | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 425 km264 mi | 715 km444 mi BEST | - |
| Battery Capacity | 77 kWh | 108.7 kWh BEST | - |
| DC Fast Charging (Max) | 165 kW | 400 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 4.7 s BEST | - |
| Total Motor Power | 210 kW | 345 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 515 L18.2 cu ft BEST | 420 L14.8 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 53.500 € $57,780£45,475 BEST | 65.900 € $71,172£56,015 | - |
Audi Q4 e-tron performance(MY27) has a rated WLTP range of 425 km264 mi, while the BMW i3 50 xDrive offers 715 km444 mi. The difference is 290 km180 mi in favor of the BMW i3 50 xDrive. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the BMW i3 50 xDrive (400 kW compared to 165 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron performance(MY27) starts at 53.500 € $57,780£45,475 and the BMW i3 50 xDrive starts at 65.900 € $71,172£56,015. The more affordable model is the Audi Q4 e-tron performance(MY27) with a price difference of 12.400 € $13,392£10,540.