Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron performance(MY27) | Audi SQ8 SUV e-tron | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 425 km264 mi | 455 km283 mi BEST | - |
| Battery Capacity | 77 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 165 kW | 168 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 4.5 s BEST | - |
| Total Motor Power | 210 kW | 370 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 515 L18.2 cu ft | 569 L20.1 cu ft BEST | - |
| Towing Capacity | 1,000 kg2,205 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 53.500 € $57,780£45,475 BEST | 98.100 € $105,948£83,385 | - |
Audi Q4 e-tron performance(MY27) has a rated WLTP range of 425 km264 mi, while the Audi SQ8 SUV e-tron offers 455 km283 mi. The difference is 30 km19 mi in favor of the Audi SQ8 SUV e-tron. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ8 SUV e-tron (168 kW compared to 165 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron performance(MY27) starts at 53.500 € $57,780£45,475 and the Audi SQ8 SUV e-tron starts at 98.100 € $105,948£83,385. The more affordable model is the Audi Q4 e-tron performance(MY27) with a price difference of 44.600 € $48,168£37,910.