Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron performance(MY27) | Audi SQ6 Sportback e-tron(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 425 km264 mi | 495 km308 mi BEST | - |
| Battery Capacity | 77 kWh | 94.9 kWh BEST | - |
| DC Fast Charging (Max) | 165 kW | 269 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 4.3 s BEST | - |
| Total Motor Power | 210 kW | 380 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 515 L18.2 cu ft BEST | 511 L18.0 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs | 2,400 kg5,291 lbs BEST | - |
| Pricing | |||
| Base Market Price | 53.500 € $57,780£45,475 BEST | 96.200 € $103,896£81,770 | - |
Audi Q4 e-tron performance(MY27) has a rated WLTP range of 425 km264 mi, while the Audi SQ6 Sportback e-tron(MY25) offers 495 km308 mi. The difference is 70 km43 mi in favor of the Audi SQ6 Sportback e-tron(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 Sportback e-tron(MY25) (269 kW compared to 165 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron performance(MY27) starts at 53.500 € $57,780£45,475 and the Audi SQ6 Sportback e-tron(MY25) starts at 96.200 € $103,896£81,770. The more affordable model is the Audi Q4 e-tron performance(MY27) with a price difference of 42.700 € $46,116£36,295.