Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron performance(MY27) | Audi S e-tron GT | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 425 km264 mi | 540 km336 mi BEST | - |
| Battery Capacity | 77 kWh | 97 kWh BEST | - |
| DC Fast Charging (Max) | 165 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 3.4 s BEST | - |
| Total Motor Power | 210 kW | 500 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 515 L18.2 cu ft BEST | 405 L14.3 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 53.500 € $57,780£45,475 BEST | 126.000 € $136,080£107,100 | - |
Audi Q4 e-tron performance(MY27) has a rated WLTP range of 425 km264 mi, while the Audi S e-tron GT offers 540 km336 mi. The difference is 115 km71 mi in favor of the Audi S e-tron GT. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi S e-tron GT (322 kW compared to 165 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron performance(MY27) starts at 53.500 € $57,780£45,475 and the Audi S e-tron GT starts at 126.000 € $136,080£107,100. The more affordable model is the Audi Q4 e-tron performance(MY27) with a price difference of 72.500 € $78,300£61,625.