Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron performance(MY27) | Audi e-tron 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 425 km264 mi BEST | 365 km227 mi | - |
| Battery Capacity | 77 kWh | 86.5 kWh BEST | - |
| DC Fast Charging (Max) | 165 kW BEST | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.6 s | 5.7 s BEST | - |
| Total Motor Power | 210 kW | 300 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 515 L18.2 cu ft | 660 L23.3 cu ft BEST | - |
| Towing Capacity | 1,000 kg2,205 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 53.500 € $57,780£45,475 BEST | 81.500 € $88,020£69,275 | - |
Audi Q4 e-tron performance(MY27) has a rated WLTP range of 425 km264 mi, while the Audi e-tron 55 quattro offers 365 km227 mi. The difference is 60 km37 mi in favor of the Audi Q4 e-tron performance(MY27). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q4 e-tron performance(MY27) (165 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron performance(MY27) starts at 53.500 € $57,780£45,475 and the Audi e-tron 55 quattro starts at 81.500 € $88,020£69,275. The more affordable model is the Audi Q4 e-tron performance(MY27) with a price difference of 28.000 € $30,240£23,800.