Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron(MY27) | BMW i3 50 xDrive | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 340 km211 mi | 715 km444 mi BEST | - |
| Battery Capacity | 59 kWh | 108.7 kWh BEST | - |
| DC Fast Charging (Max) | 160 kW | 400 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 8.1 s | 4.7 s BEST | - |
| Total Motor Power | 150 kW | 345 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 515 L18.2 cu ft BEST | 420 L14.8 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 47.500 € $51,300£40,375 BEST | 65.900 € $71,172£56,015 | - |
Audi Q4 e-tron(MY27) has a rated WLTP range of 340 km211 mi, while the BMW i3 50 xDrive offers 715 km444 mi. The difference is 375 km233 mi in favor of the BMW i3 50 xDrive. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the BMW i3 50 xDrive (400 kW compared to 160 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron(MY27) starts at 47.500 € $51,300£40,375 and the BMW i3 50 xDrive starts at 65.900 € $71,172£56,015. The more affordable model is the Audi Q4 e-tron(MY27) with a price difference of 18.400 € $19,872£15,640.