Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron(MY27) | Audi SQ8 Sportback e-tron | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 340 km211 mi | 480 km298 mi BEST | - |
| Battery Capacity | 59 kWh | 106 kWh BEST | - |
| DC Fast Charging (Max) | 160 kW | 168 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 8.1 s | 4.5 s BEST | - |
| Total Motor Power | 150 kW | 370 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 515 L18.2 cu ft | 528 L18.6 cu ft BEST | - |
| Towing Capacity | 1,000 kg2,205 lbs | 1,800 kg3,968 lbs BEST | - |
| Pricing | |||
| Base Market Price | 47.500 € $51,300£40,375 BEST | 100.350 € $108,378£85,298 | - |
Audi Q4 e-tron(MY27) has a rated WLTP range of 340 km211 mi, while the Audi SQ8 Sportback e-tron offers 480 km298 mi. The difference is 140 km87 mi in favor of the Audi SQ8 Sportback e-tron. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ8 Sportback e-tron (168 kW compared to 160 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron(MY27) starts at 47.500 € $51,300£40,375 and the Audi SQ8 Sportback e-tron starts at 100.350 € $108,378£85,298. The more affordable model is the Audi Q4 e-tron(MY27) with a price difference of 52.850 € $57,078£44,923.