Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron(MY27) | Audi SQ6 SUV e-tron(MY24) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 340 km211 mi | 470 km292 mi BEST | - |
| Battery Capacity | 59 kWh | 94.9 kWh BEST | - |
| DC Fast Charging (Max) | 160 kW | 269 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 8.1 s | 4.3 s BEST | - |
| Total Motor Power | 150 kW | 380 kW BEST | - |
| Drive Configuration | RWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 515 L18.2 cu ft BEST | 514 L18.2 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs | 2,400 kg5,291 lbs BEST | - |
| Pricing | |||
| Base Market Price | 47.500 € $51,300£40,375 BEST | 93.800 € $101,304£79,730 | - |
Audi Q4 e-tron(MY27) has a rated WLTP range of 340 km211 mi, while the Audi SQ6 SUV e-tron(MY24) offers 470 km292 mi. The difference is 130 km81 mi in favor of the Audi SQ6 SUV e-tron(MY24). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi SQ6 SUV e-tron(MY24) (269 kW compared to 160 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron(MY27) starts at 47.500 € $51,300£40,375 and the Audi SQ6 SUV e-tron(MY24) starts at 93.800 € $101,304£79,730. The more affordable model is the Audi Q4 e-tron(MY27) with a price difference of 46.300 € $50,004£39,355.