Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi Q4 e-tron(MY27) | Audi Q6 Sportback e-tron performance(MY25) | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 340 km211 mi | 510 km317 mi BEST | - |
| Battery Capacity | 59 kWh | 94.9 kWh BEST | - |
| DC Fast Charging (Max) | 160 kW | 269 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 8.1 s | 6.6 s BEST | - |
| Total Motor Power | 150 kW | 240 kW BEST | - |
| Drive Configuration | RWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 515 L18.2 cu ft BEST | 511 L18.0 cu ft | - |
| Towing Capacity | 1,000 kg2,205 lbs | 2,000 kg4,409 lbs BEST | - |
| Pricing | |||
| Base Market Price | 47.500 € $51,300£40,375 BEST | 71.200 € $76,896£60,520 | - |
Audi Q4 e-tron(MY27) has a rated WLTP range of 340 km211 mi, while the Audi Q6 Sportback e-tron performance(MY25) offers 510 km317 mi. The difference is 170 km106 mi in favor of the Audi Q6 Sportback e-tron performance(MY25). Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi Q6 Sportback e-tron performance(MY25) (269 kW compared to 160 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi Q4 e-tron(MY27) starts at 47.500 € $51,300£40,375 and the Audi Q6 Sportback e-tron performance(MY25) starts at 71.200 € $76,896£60,520. The more affordable model is the Audi Q4 e-tron(MY27) with a price difference of 23.700 € $25,596£20,145.