Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi e-tron Sportback 55 quattro | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 380 km236 mi BEST | 235 km146 mi | - |
| Battery Capacity | 86.5 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 155 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.7 s BEST | 7.3 s | - |
| Total Motor Power | 300 kW BEST | 125 kW | - |
| Drive Configuration | AWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Hatchback | - |
| Cargo Volume | 615 L21.7 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 83.750 € $90,450£71,188 | 39.000 € $42,120£33,150 BEST | - |
Audi e-tron Sportback 55 quattro has a rated WLTP range of 380 km236 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 145 km90 mi in favor of the Audi e-tron Sportback 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron Sportback 55 quattro (155 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi e-tron Sportback 55 quattro starts at 83.750 € $90,450£71,188 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 44.750 € $48,330£38,038.