Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi e-tron S Sportback | BMW i3 50 xDrive | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 335 km208 mi | 715 km444 mi BEST | - |
| Battery Capacity | 86.5 kWh | 108.7 kWh BEST | - |
| DC Fast Charging (Max) | 155 kW | 400 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.5 s BEST | 4.7 s | - |
| Total Motor Power | 370 kW BEST | 345 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 615 L21.7 cu ft BEST | 420 L14.8 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 96.050 € $103,734£81,643 | 65.900 € $71,172£56,015 BEST | - |
Audi e-tron S Sportback has a rated WLTP range of 335 km208 mi, while the BMW i3 50 xDrive offers 715 km444 mi. The difference is 380 km236 mi in favor of the BMW i3 50 xDrive. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the BMW i3 50 xDrive (400 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi e-tron S Sportback starts at 96.050 € $103,734£81,643 and the BMW i3 50 xDrive starts at 65.900 € $71,172£56,015. The more affordable model is the BMW i3 50 xDrive with a price difference of 30.150 € $32,562£25,628.