Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi e-tron S Sportback | Audi e-tron Sportback 55 quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 335 km208 mi | 380 km236 mi BEST | - |
| Battery Capacity | 86.5 kWh | 86.5 kWh | - |
| DC Fast Charging (Max) | 155 kW | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 4.5 s BEST | 5.7 s | - |
| Total Motor Power | 370 kW BEST | 300 kW | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 615 L21.7 cu ft | 615 L21.7 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 96.050 € $103,734£81,643 | 83.750 € $90,450£71,188 BEST | - |
Audi e-tron S Sportback has a rated WLTP range of 335 km208 mi, while the Audi e-tron Sportback 55 quattro offers 380 km236 mi. The difference is 45 km28 mi in favor of the Audi e-tron Sportback 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron Sportback 55 quattro (155 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi e-tron S Sportback starts at 96.050 € $103,734£81,643 and the Audi e-tron Sportback 55 quattro starts at 83.750 € $90,450£71,188. The more affordable model is the Audi e-tron Sportback 55 quattro with a price difference of 12.300 € $13,284£10,455.