Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi e-tron 55 quattro | Audi e-tron S Sportback | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 365 km227 mi BEST | 335 km208 mi | - |
| Battery Capacity | 86.5 kWh | 86.5 kWh | - |
| DC Fast Charging (Max) | 155 kW | 155 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.7 s | 4.5 s BEST | - |
| Total Motor Power | 300 kW | 370 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | SUV | - |
| Cargo Volume | 660 L23.3 cu ft BEST | 615 L21.7 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs | 1,800 kg3,968 lbs | - |
| Pricing | |||
| Base Market Price | 81.500 € $88,020£69,275 BEST | 96.050 € $103,734£81,643 | - |
Audi e-tron 55 quattro has a rated WLTP range of 365 km227 mi, while the Audi e-tron S Sportback offers 335 km208 mi. The difference is 30 km19 mi in favor of the Audi e-tron 55 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron S Sportback (155 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi e-tron 55 quattro starts at 81.500 € $88,020£69,275 and the Audi e-tron S Sportback starts at 96.050 € $103,734£81,643. The more affordable model is the Audi e-tron 55 quattro with a price difference of 14.550 € $15,714£12,368.