Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi e-tron 55 quattro | Audi e-tron GT quattro | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 365 km227 mi | 540 km336 mi BEST | - |
| Battery Capacity | 86.5 kWh | 97 kWh BEST | - |
| DC Fast Charging (Max) | 155 kW | 322 kW BEST | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 5.7 s | 4 s BEST | - |
| Total Motor Power | 300 kW | 430 kW BEST | - |
| Drive Configuration | AWD | AWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Sedan | - |
| Cargo Volume | 660 L23.3 cu ft BEST | 405 L14.3 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 81.500 € $88,020£69,275 BEST | 108.900 € $117,612£92,565 | - |
Audi e-tron 55 quattro has a rated WLTP range of 365 km227 mi, while the Audi e-tron GT quattro offers 540 km336 mi. The difference is 175 km109 mi in favor of the Audi e-tron GT quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron GT quattro (322 kW compared to 155 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi e-tron 55 quattro starts at 81.500 € $88,020£69,275 and the Audi e-tron GT quattro starts at 108.900 € $117,612£92,565. The more affordable model is the Audi e-tron 55 quattro with a price difference of 27.400 € $29,592£23,290.