Detailed technical comparison of electric vehicles.
Compare up to 4 models side-by-side
Select Vehicle +| Specification | Audi e-tron 50 quattro | BMW i3 120 Ah | |
|---|---|---|---|
| Battery & Range | |||
| WLTP Range | 280 km174 mi BEST | 235 km146 mi | - |
| Battery Capacity | 64.7 kWh BEST | 37.9 kWh | - |
| DC Fast Charging (Max) | 120 kW BEST | 49 kW | - |
| Performance & Powertrain | |||
| 0-100 km/h Sprint | 6.8 s BEST | 7.3 s | - |
| Total Motor Power | 230 kW BEST | 125 kW | - |
| Drive Configuration | AWD | RWD | - |
| Dimensions & Practicality | |||
| Body Architecture | SUV | Hatchback | - |
| Cargo Volume | 660 L23.3 cu ft BEST | 260 L9.2 cu ft | - |
| Towing Capacity | 1,800 kg3,968 lbs BEST | No towing | - |
| Pricing | |||
| Base Market Price | 69.100 € $74,628£58,735 | 39.000 € $42,120£33,150 BEST | - |
Audi e-tron 50 quattro has a rated WLTP range of 280 km174 mi, while the BMW i3 120 Ah offers 235 km146 mi. The difference is 45 km28 mi in favor of the Audi e-tron 50 quattro. Real-world highway and winter range will vary.
A higher DC fast charging power is supported by the Audi e-tron 50 quattro (120 kW compared to 49 kW). Charging from 10% to 80% on a road trip will take less time with the winner.
The price for the Audi e-tron 50 quattro starts at 69.100 € $74,628£58,735 and the BMW i3 120 Ah starts at 39.000 € $42,120£33,150. The more affordable model is the BMW i3 120 Ah with a price difference of 30.100 € $32,508£25,585.